AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 200903 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2547                
POS_VISITOR 6670                
POS_DAY 9236                
POS_DOMAIN 3282                
POS_LOGIN 3547                
POS_ROBOT 3702                
POS_WORMS 3873                
POS_EMAILSENDER 4004                
POS_EMAILRECEIVER 4147                
POS_SESSION 9609                
POS_SIDER 9816                
POS_FILETYPES 4282                
POS_OS 4489                
POS_BROWSER 4560                
POS_SCREENSIZE 4674                
POS_UNKNOWNREFERER 4748                
POS_UNKNOWNREFERERBROWSER 4835                
POS_ORIGIN 4917                
POS_SEREFERRALS 5057                
POS_PAGEREFS 5210                
POS_SEARCHWORDS 5458                
POS_KEYWORDS 5610                
POS_MISC 2211                
POS_ERRORS 5669                
POS_CLUSTER 3403                
POS_SIDER_404 5786                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090320170927 1926 583510 46202709243
FirstTime 20090304180840
LastTime 20090320151404
LastUpdate 20090320213010 1926 0 1926 0 0
TotalVisits 69                  
TotalUnique 61                  
MonthHostsKnown 0                   
MonthHostsUnknown 61                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 1 9 13951 7 8 101773
2 93 366 2148204 15 90 195
3 165 317 4419347 42 170 1461
4 197 532 4967088 49 171 1429
5 159 465 4104760 21 215 3822
6 137 750 5220300 27 101 1722
7 163 338 4161559 37 106 84554
8 63 240 1605858 10 59 1119
9 92 1192 3201193 9 89 476
10 95 449 3058631 23 75 595
11 127 311 3494756 35 121 16686
12 20 150 1001687 1 14 0
13 66 228 2508760 20 36 18800
14 117 519 3637003 35 120 11143
15 158 296 3695061 29 156 1032
16 347 914 8536781 76 278 307
17 1 1 11177 1 2 414
18 101 890 4620694 24 54 108740
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 1 1 286
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
gr 2069 7865 59176251
de 19 46 530500
eu 14 56 700059
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
ia_archiver 19 235259 20090320071749 5
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 1990 44147932 0 0
css 453 1494217 0 0
png 3332 2885012 0 0
html 107 1189381 0 0
js 645 5958193 0 0
jpg 525 3455815 0 0
htm 5 47397 0 0
gif 910 1228863 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 3
winlong 57
winxp 7901
win2003 9
END_OS

# Browser ID - Hits
BEGIN_BROWSER 4
firefox3.0.7 5682
firefox3.0.6 663
msie7.0 1603
firefox1.0.2 19
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 134 134
From1 0 0
From2 1 1
From3 6 6
From4 1961 7826
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
live 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://gr.mc244.mail.yahoo.com/mc/showMessage 3 3
http://gr.mc246.mail.yahoo.com/mc/showMessage 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 146 23126
301 420 3790
404 1281 92379
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 6
/images/stories/fruit/peas.jpg|right||0 1 http://www.synodoi.gr/administrator/index2.php
/help/joomla.whatsnew100.html 4 http://www.synodoi.gr/administrator/index2.php
/templates/beauty_violet/images/arrow.png 1066 http://synodoi.gr/templates/beauty_violet/css/template_css.css
/images/stories/fruit/cherry.jpg|left||0 1 http://www.synodoi.gr/administrator/index2.php
/images/stories/food/milk.jpg|left||0 1 http://www.synodoi.gr/administrator/index2.php
/administrator/images/asterisk.png 208 http://synodoi.gr/administrator/templates/blackplazza_admin/css/template_css.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 61
79.103.7.92 434 1164 11239818 20090315052847
77.49.174.40 306 593 6961324 20090314165607
94.70.81.172 178 590 5206595 20090314120611
94.70.77.69 135 452 3795907 20090311165214
77.49.23.84 102 161 2879119 20090315075541
94.70.68.161 87 647 3437244 20090304183609
79.103.25.131 82 184 1981422 20090320080556
94.70.112.228 75 1243 2290080 20090320090956
79.103.8.193 73 83 1619885 20090315065154
77.49.53.5 72 124 2092925 20090314140753
79.103.62.223 52 297 1747946 20090320151404
79.103.18.183 41 94 906519 20090310160306
77.49.12.218 37 105 990686 20090317074149
94.71.99.130 37 77 1019731 20090319143406
77.49.138.234 31 70 567214 20090316050354
77.49.245.200 30 91 613124 20090317084826
94.70.101.51 26 157 755970 20090319120827
79.103.63.221 25 51 315719 20090312023618
94.71.93.236 23 53 475812 20090315053302
77.49.13.35 22 43 553986 20090317103317
188.4.7.190 18 45 514481 20090319081203
85.73.8.214 18 117 570329 20090315053414
194.63.235.163 17 250 1072331 20090320063914
194.219.139.80 17 70 508401 20090315061841
77.49.145.48 15 17 335703 20090315103549
62.103.64.119 14 61 590647 20090319091722
94.71.84.231 2 10 144557 20090319090054
79.103.101.210 1 16 57764 20090304182203
85.73.3.246 1 9 126873 20090314140516
147.27.5.21 1 9 126833 20090314124004
79.103.18.97 2 2 35264 20090315160200
139.91.88.1 13 47 573226 20090319091212
188.4.7.63 1 1 16019 20090315081240
94.70.112.77 1 9 122842 20090308124041
62.1.60.190 1 9 16019 20090316080154
94.69.65.144 3 11 48079 20090316055404
79.103.46.236 10 217 893573 20090312063116
94.70.119.192 13 227 1125686 20090314185928
94.70.68.241 6 18 200543 20090315101303
94.69.119.241 1 9 128611 20090320114628
77.49.112.157 1 9 13951 20090313014801
94.70.124.28 1 1 11177 20090311170036
94.71.109.207 3 13 153474 20090314150908
85.72.129.155 1 9 126833 20090314131803
77.49.137.38 4 21 66453 20090316151844
77.235.49.26 1 1 1551 20090320090522
94.70.66.154 6 29 298146 20090310143727
94.71.196.114 3 19 160582 20090315152113
94.71.69.165 13 41 378556 20090311043327
85.74.205.163 3 23 239975 20090314122204
94.70.78.216 3 12 162562 20090317062318
94.70.115.153 7 88 314853 20090312061946
212.54.221.235 2 12 149365 20090315143911
94.71.76.45 13 44 551238 20090316053214
194.177.198.28 4 4 66540 20090317075025
94.70.64.156 3 79 184811 20090308125600
94.69.76.147 1 9 123550 20090311163653
94.70.96.158 1 9 122733 20090311021519
94.70.67.86 1 9 126618 20090312090750
94.70.110.12 7 93 372228 20090315083326
94.69.66.121 1 9 122807 20090311063928
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20090304 88 663 3495008 2
20090308 4 88 307653 2
20090310 53 223 1649020 3
20090311 146 421 4110375 6
20090312 43 365 1650763 4
20090313 1 9 13951 1
20090314 578 1597 16160518 10
20090315 703 1810 18563068 13
20090316 58 181 1462571 6
20090317 96 255 2386898 5
20090319 150 614 4611154 8
20090320 182 1741 5995831 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 9
5mn-15mn 7
30s-2mn 5
15mn-30mn 10
0s-30s 24
2mn-5mn 9
30mn-1h 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/index.php 997 14921157 20 42
/administrator/index2.php 915 29134042 3 11
/ 80 1152959 40 14
/administrator/index.php 50 23872 0 0
/administrator/popups/uploadimage.php 26 15585 0 0
/administrator/ 23 36234 6 1
/images/stories/ 4 188 0 1
/mambots/editors/tinymce/jscripts/tiny_mce/plugins/table/table.htm 1 7051 0 0
/administrator/popups/contentwindow.php 1 1689 0 0
/mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/source_editor.htm 1 1460 0 0
/mambots/editors/tinymce/jscripts/tiny_mce/plugins/style/props.htm 1 27912 0 0
/mambots/editors/tinymce/jscripts/tiny_mce/blank.htm 1 213 0 0
/administrator/index3.php 1 51587 0 0
/mambots/editors/tinymce/jscripts/tiny_mce/plugins/advimage/image.htm 1 10761 0 0
END_SIDER
